<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Tampa Bay Parent, Hurricane and Tropical Storm Watch</title>
	<link>http://tampabayparent.com/Hurricanes</link>
	<description></description>
	<lastBuildDate>Sun, 07 Sep 2008 17:00:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Hurricane Ike Heading for the Gulf Coast</title>
		<description>
	Once again, it appears that Florida is going to dodge another hurricane.   Hurricane Ike, which seemed to be heading to South Florida, has shifted even further south and its current path has it headed for the Gulf Coast.  The storm is predicted to go over Cuba and ...</description>
		<link>http://tampabayparent.com/Hurricanes/2008/09/07/hurricane-ike-heading-for-the-gulf-coast/</link>
			</item>
	<item>
		<title>3 Storms in the Atlantic as the Hurricane Season Peaks</title>
		<description>Tropical Storm Hanna, Hurricane Ike, and Tropical Storm Josephine are moving along through the Atlantic.   Tropical Storm Hanna is expected to land somewhere along the South Carolina, North Carolina coastline.   Hurricane Ike's path has taken more south, but because of its distance there is a large ...</description>
		<link>http://tampabayparent.com/Hurricanes/2008/09/05/3-storms-in-the-atlantic-as-the-hurricane-season-peaks/</link>
			</item>
	<item>
		<title>On the Heels of Tropical Storm Fay, Tropical Storm Gustav Makes its Way through the Caribbean</title>
		<description>
	
 What is left of Tropical Storm Fay is making its way across the Southeast United States and cleanup is beginning in many areas.  Now we have Tropical Storm Gustav that has a path taking it through the Caribbean and into the Gulf of Mexico.  At this point its ...</description>
		<link>http://tampabayparent.com/Hurricanes/2008/08/26/on-the-heels-of-tropical-storm-fay-tropical-storm-gustav-makes-its-way-through-the-caribbean-2/</link>
			</item>
	<item>
		<title>A New Day a New Track for Tropical Storm Fay</title>
		<description>Forecasters have Tropical Storm Fay making landfall south of the Tampa Bay area.  When we went to be last night the track had the storm making landfall north of Tampa Bay in North West Florida.  The track continues to changes and everyone should be preparing for the storm ...</description>
		<link>http://tampabayparent.com/Hurricanes/2008/08/18/a-new-day-a-new-track-for-tropical-storm-fay/</link>
			</item>
	<item>
		<title>Tropical Storm Fay Has Her Eye on Florida</title>
		<description>Tropical Storm Fay projected path has most of Florida in her cone of uncertainty.  The forecast hast Fay's path a little west of the earlier projected path.   As of the 5 pm. advisory a hurricane watch is on the west coast of Florida from the Florida Keys ...</description>
		<link>http://tampabayparent.com/Hurricanes/2008/08/17/tropical-storm-fay-has-her-eye-on-florida/</link>
			</item>
	<item>
		<title>Mexico and Texas Get ready to Say Hello to Hurricane Dolly</title>
		<description>Hurricane Dolly is the second hurricane of the season and is a category 1 hurricane.  The storm is not expected to do much strengthening before it makes landfall tomorrow but it is expected to produce a lot of rain in the area.    </description>
		<link>http://tampabayparent.com/Hurricanes/2008/07/22/mexico-and-texas-get-ready-to-say-hello-to-hurricane-dolly/</link>
			</item>
	<item>
		<title>American Red Cross Issued Checklist for Hurricane Dolly Preparation</title>
		<description>Foreseeing the imminent landfall of Hurricane Dolly the American Red Cross has issued a checklist for residents to use to prepare.
Monitor media reports. Watch TV, listen to AM/FM or NOAA weather radio and check the Internet for updates. 
Review or develop a family communication plan so you will know how ...</description>
		<link>http://tampabayparent.com/Hurricanes/2008/07/22/american-red-cross-issued-checklist-for-hurricane-dolly-preparation/</link>
			</item>
	<item>
		<title>Loosing Electricity From a Storm Teaches Me That I Am Not Ready For Hurricane Season</title>
		<description>Having my power go out during a thunderstorm made me realize that I really am not ready for hurricane season.    Number one, I have tons of flashlights and I know this to be a fact, but when the lights went out I was not able to find ...</description>
		<link>http://tampabayparent.com/Hurricanes/2008/07/18/loosing-electricity-from-a-storm-teaches-me-that-i-am-not-ready-for-hurricane-season/</link>
			</item>
	<item>
		<title>Hurricane Bertha Strong But Appears Not to Be a Threat to the United State</title>
		<description>Hurricane Bertha is strengthening as it takes travels WNW at 17 mph throughout the Atlantic Ocean.  Bertha's current track keeps it east of the United States and no hurricane warnings or watches have been issued for any land areas.    
Bertha is the first hurricane of the ...</description>
		<link>http://tampabayparent.com/Hurricanes/2008/07/07/hurricane-bertha-strong-but-appears-not-to-be-a-threat-to-the-united-state/</link>
			</item>
	<item>
		<title>Tropical Storm Bertha Heading Through Atlantic</title>
		<description>Tropical Storm Bertha is projected to go across the Atlantic Ocean.  The centered path currently has Tropical Storm Bertha avoiding the Caribbean.   Bertha is headed west at 21 mph and has maximum sustained winds of 50 mph.  Tropical Storm force winds are extended out 105 miles ...</description>
		<link>http://tampabayparent.com/Hurricanes/2008/07/05/tropical-storm-bertha-heading-through-atlantic/</link>
			</item>
</channel>
</rss>
