<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Parent, Hurricane and Tropical Storm Watch &#187; Tropical Storm Chris</title>
	<atom:link href="http://tampabayparent.com/Hurricanes/category/tropical-storm-chris/feed/" rel="self" type="application/rss+xml" />
	<link>http://tampabayparent.com/Hurricanes</link>
	<description></description>
	<lastBuildDate>Tue, 10 Nov 2009 03:08:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tropical Storm Chris has been downgraded to a Tropical Depression</title>
		<link>http://tampabayparent.com/Hurricanes/2006/08/04/tropical-storm-chris-has-been-downgraded-to-a-tropical-depression/</link>
		<comments>http://tampabayparent.com/Hurricanes/2006/08/04/tropical-storm-chris-has-been-downgraded-to-a-tropical-depression/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 16:28:59 +0000</pubDate>
		<dc:creator>HurricaneWriter</dc:creator>
				<category><![CDATA[Hurricane Season 2006]]></category>
		<category><![CDATA[Tropical Depression Chris]]></category>
		<category><![CDATA[Tropical Storm Chris]]></category>
		<category><![CDATA[Tropical Storms and Hurricanes]]></category>

		<guid isPermaLink="false">http://tampabayparent.com/Hurricanes/2006/08/04/tropical-storm-chris-has-been-downgraded-to-a-tropical-depression/</guid>
		<description><![CDATA[The National Hurricane Center has downgraded Tropical Storm Chris to a tropical depression.Â  As of the 11 am advisory, Tropical Depression Chris was located 21.3 N and 71.6W.Â  Tropical Depression Chris had maximun sustained winds of 35 mph.Â Â  Tropical Depression Chris is traveling 13 mph West.
National Hurricane Center current forecast for Tropical Storm Chris
]]></description>
			<content:encoded><![CDATA[<p>The National Hurricane Center has downgraded Tropical Storm Chris to a tropical depression.Â  As of the 11 am advisory, Tropical Depression Chris was located 21.3 N and 71.6W.Â  Tropical Depression Chris had maximun sustained winds of 35 mph.Â Â  Tropical Depression Chris is traveling 13 mph West.</p>
<p><a href="http://www.nhc.noaa.gov/refresh/graphics_at3+shtml/214221.shtml?3day">National Hurricane Center current forecast for Tropical Storm Chris</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayparent.com/Hurricanes/2006/08/04/tropical-storm-chris-has-been-downgraded-to-a-tropical-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Chris will weaken into a Tropical Depression?</title>
		<link>http://tampabayparent.com/Hurricanes/2006/08/04/tropical-storm-chris-will-weaken-into-a-tropical-depression/</link>
		<comments>http://tampabayparent.com/Hurricanes/2006/08/04/tropical-storm-chris-will-weaken-into-a-tropical-depression/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 00:29:01 +0000</pubDate>
		<dc:creator>HurricaneWriter</dc:creator>
				<category><![CDATA[Hurricane Season 2006]]></category>
		<category><![CDATA[Tropical Storm Chris]]></category>
		<category><![CDATA[Tropical Storms and Hurricanes]]></category>

		<guid isPermaLink="false">http://tampabayparent.com/Hurricanes/2006/08/04/tropical-storm-chris-will-weaken-into-a-tropical-depression/</guid>
		<description><![CDATA[Forecasters are saying that Tropical Storm Chris will now weaken into a Tropical Depression.Â Â Â  Previous forecasts had the tropical storm strengthening into a hurricane, but things seem to be turning around for the better.Â Â Â  The storm in not expected to weaken below its now 40 mph and become a tropical depression.
National Hurricane Center current forecast [...]]]></description>
			<content:encoded><![CDATA[<p>Forecasters are saying that Tropical Storm Chris will now weaken into a Tropical Depression.Â Â Â  Previous forecasts had the tropical storm strengthening into a hurricane, but things seem to be turning around for the better.Â Â Â  The storm in not expected to weaken below its now 40 mph and become a tropical depression.</p>
<p><a href="http://www.nhc.noaa.gov/refresh/graphics_at3+shtml/214221.shtml?3day">National Hurricane Center current forecast for Tropical Storm Chris</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayparent.com/Hurricanes/2006/08/04/tropical-storm-chris-will-weaken-into-a-tropical-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Chris has weakened</title>
		<link>http://tampabayparent.com/Hurricanes/2006/08/03/tropical-storm-chris-has-weakened/</link>
		<comments>http://tampabayparent.com/Hurricanes/2006/08/03/tropical-storm-chris-has-weakened/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 10:36:07 +0000</pubDate>
		<dc:creator>HurricaneWriter</dc:creator>
				<category><![CDATA[Hurricane Season 2006]]></category>
		<category><![CDATA[Tropical Storm Chris]]></category>
		<category><![CDATA[Tropical Storms and Hurricanes]]></category>

		<guid isPermaLink="false">http://tampabayparent.com/Hurricanes/2006/08/03/tropical-storm-chris-has-weakened/</guid>
		<description><![CDATA[Tropical Storm Chris now has winds at 45 mph; this is much less than the reported 60 mph that the tropical storm had yesterday.Â Â  Tropical Storm Chris&#8217;s track has also shifted more south.Â  The current hurricane model also has Tropical Storm Chris remaining a tropical storm and not becoming a hurricane.
National Hurricane Center current forecast [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Chris now has winds at 45 mph; this is much less than the reported 60 mph that the tropical storm had yesterday.Â Â  Tropical Storm Chris&#8217;s track has also shifted more south.Â  The current hurricane model also has Tropical Storm Chris remaining a tropical storm and not becoming a hurricane.</p>
<p><a href="http://www.nhc.noaa.gov/refresh/graphics_at3+shtml/214221.shtml?3day">National Hurricane Center current forecast for Tropical Storm Chris</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayparent.com/Hurricanes/2006/08/03/tropical-storm-chris-has-weakened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Chris expected to become Hurricane Chris by Friday Afternoon</title>
		<link>http://tampabayparent.com/Hurricanes/2006/08/01/tropical-storm-chris-expected-to-become-hurricane-chris-by-friday-afternoon/</link>
		<comments>http://tampabayparent.com/Hurricanes/2006/08/01/tropical-storm-chris-expected-to-become-hurricane-chris-by-friday-afternoon/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 22:54:38 +0000</pubDate>
		<dc:creator>HurricaneWriter</dc:creator>
				<category><![CDATA[Hurricane Season 2006]]></category>
		<category><![CDATA[Tropical Storm Chris]]></category>
		<category><![CDATA[Tropical Storms and Hurricanes]]></category>

		<guid isPermaLink="false">http://tampabayparent.com/Hurricanes/2006/08/01/tropical-storm-chris-expected-to-become-hurricane-chris-by-friday-afternoon/</guid>
		<description><![CDATA[The current forecast has Tropical Storm Chris becoming Hurricane Chris by Friday Afternoon.Â Â  The five dayÂ  cone of possibility includes all of South Florida and portions of Central Florida.Â Â  As of the 5 p.m. advisory, Tropical Storm Chris had maximum sustained winds at 60 mph.Â  The position at that time was 18.0 N and 61.1 [...]]]></description>
			<content:encoded><![CDATA[<p>The current forecast has Tropical Storm Chris becoming Hurricane Chris by Friday Afternoon.Â Â  The five dayÂ  cone of possibility includes all of South Florida and portions of Central Florida.Â Â  As of the 5 p.m. advisory, Tropical Storm Chris had maximum sustained winds at 60 mph.Â  The position at that time was 18.0 N and 61.1 W.</p>
<p><a href="http://www.nhc.noaa.gov/refresh/graphics_at3+shtml/214221.shtml?3day">National Hurricane Center current forecast for Tropical Storm Chris</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayparent.com/Hurricanes/2006/08/01/tropical-storm-chris-expected-to-become-hurricane-chris-by-friday-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Chris</title>
		<link>http://tampabayparent.com/Hurricanes/2006/08/01/topical-storm-chris/</link>
		<comments>http://tampabayparent.com/Hurricanes/2006/08/01/topical-storm-chris/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 11:18:55 +0000</pubDate>
		<dc:creator>HurricaneWriter</dc:creator>
				<category><![CDATA[Hurricane Season 2006]]></category>
		<category><![CDATA[Tropical Storm Chris]]></category>
		<category><![CDATA[Tropical Storms and Hurricanes]]></category>

		<guid isPermaLink="false">http://tampabayparent.com/Hurricanes/2006/08/01/topical-storm-chris/</guid>
		<description><![CDATA[Tropical Storm Chris has formed in the Atlantic Ocean close to Lesser Antilles Islands.  The storm is forcasted to travel WestNorthWest.  The storm is expected to be over the southern islands of Bahamas by Friday morning.  Maximum sustained winds for Tropical Storm Chris is  40 mph.
National Hurricane Center Forecast for Tropical [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Chris has formed in the Atlantic Ocean close to Lesser Antilles Islands.  The storm is forcasted to travel WestNorthWest.  The storm is expected to be over the southern islands of Bahamas by Friday morning.  Maximum sustained winds for Tropical Storm Chris is  40 mph.<br />
<a href="http://www.nhc.noaa.gov/refresh/graphics_at3+shtml/090730.shtml?hwind120">National Hurricane Center Forecast for Tropical Storm Chris </a></p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayparent.com/Hurricanes/2006/08/01/topical-storm-chris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
